Fixtures 2015/2016
Date | KO | V | Opponent | Comp | Result |
August |
Sun 09 | 13:30 | H | Southampton | PREM | 2 – 2 |
Sat 15 | 15:00 | A | Swansea City | PREM | 0 – 2 |
Sat 22 | 12:45 | A | Man Utd | PREM | 0 – 0 |
Tue 25 | 19:45 | H | Northampton Town | LGCP | 4 – 1 |
Sat 29 | 12:45 | H | Arsenal | PREM | 0 – 1 |
September |
Mon 14 | 20:00 | A | West Ham Utd | PREM | 0 – 2 |
Sat 19 | 15:00 | H | Watford | PREM | 1 – 2 |
Wed 23 | 19:45 | H | Sheffield Wednesday | LGCP | 0 – 1 |
Sat 26 | 17:30 | H | Chelsea | PREM | 2 – 2 |
October |
Sat 03 | 15:00 | A | Manchester City | PREM | 1 – 6 |
Sun 18 | 16:00 | H | Norwich City | PREM | 6 – 2 |
Sun 25 | 12:00 | A | Sunderland | PREM | 0 – 3 |
Sat 31 | 15:00 | H | Stoke City | PREM | 0 – 0 |
November |
Sat 07 | 12:45 | A | Bournemouth | PREM | 1 – 0 |
Sat 21 | 15:00 | H | Leicester City | PREM | 0 – 3 |
Sat 28 | 15:00 | A | Crystal Palace | PREM | 1 – 5 |
December |
Sat 05 | 15:00 | H | Liverpool | PREM | 2 – 0 |
Sat 12 | 15:00 | A | Tottenham | PREM | 2 – 1 |
Sat 19 | 17:30 | H | Aston Villa | PREM | 1 – 1 |
Sat 26 | 15:00 | H | Everton | PREM | 0 – 1 |
Mon 28 | 15:00 | A | WBA | PREM | 0 – 1 |
January |
Sat 02 | 15:00 | A | Arsenal | PREM | 0 – 1 |
Sat 09 | 15:00 | A | Watford | FACP | 0 – 1 |
Tue 12 | 19:45 | H | Man Utd | PREM | 3 – 3 |
Sat 16 | 15:00 | H | West Ham Utd | PREM | 2 – 1 |
Sat 23 | 15:00 | A | Watford | PREM | 1 – 2 |
February |
Wed 03 | 19:45 | A | Everton | PREM | 0 – 3 |
Sat 06 | 15:00 | H | WBA | PREM | 1 – 0 |
Sat 13 | 15:00 | A | Chelsea | PREM | 5 – 1 |
| | | | | |
March |
Wed 02 | 19:45 | A | Stoke City | PREM | 0 – 1 |
Sat 05 | 15:00 | H | Bournemouth | PREM | 1 – 3 |
Mon 14 | 20:00 | A | Leicester City | PREM | 0 – 1 |
Sun 20 | 13:30 | H | Sunderland | PREM | 1 – 1 |
April |
Sat 02 | 15:00 | A | Norwich City | PREM | 2 – 3 |
Sat 09 | 15:00 | A | Southampton | PREM | 1 – 3 |
Sat 16 | 15:00 | H | Swansea City | PREM | 3 – 0 |
Tue 19 | 19.45 | H | Manchester City | PREM | 1 – 1 |
Sat 23 | 15:00 | A | Liverpool | PREM | 2 – 2 |
Sat 30 | 15:00 | H | Crystal Palace | PREM | 1 – 0 |
May |
Sat 07 | 15:00 | A | Aston Villa | PREM | 0 – 0 |
Sun 15 | 15:00 | H | Tottenham | PREM | 5 -1 |